Hiring creates fixed overhead
Salary, cover, supervision, tooling, handover and knowledge risk sit with the client.
Pricing
DeskBridge is priced against the cost of owning access, mail, identity, support, onboarding, offboarding and evidence as one managed service.
The relevant comparison is not a cheap assistant. It is the internal cost of staff time, tooling, missed handover, access mistakes and audit preparation.
Guidance
| Service | Indicative pricing | Primary fit |
|---|---|---|
| Core Workspace | From GBP 49 per user/month | Small teams that need controlled access, standard support and a supportable workspace boundary. |
| Managed Business Workspace | From GBP 79 per user/month | Teams that want one accountable operating model for access, mail where suitable, identity, helpdesk, onboarding and monitoring foundations. |
| DeskBridge Assurance | From GBP 119 per user/month | Regulated or audit-sensitive teams that need review cadence, evidence packs and management reporting. |
| Contractor and Supplier Access | Scoped by role and duration | External users, project teams and supplier programmes that need time-bound access without unmanaged device trust. |
| Managed Mail and Identity | Scoped by mailbox and domain complexity | Teams that need accountable mail and identity administration without informal account handling. |
| Microsoft 365 Governance Wrapper | Scoped by tenant complexity | Organisations keeping Microsoft 365 but needing tighter control, evidence and operational discipline around it. |
| Cyber Essentials Managed Controls | Typically GBP 250-750 per client/month | Teams that want practical control ownership around Cyber Essentials readiness. |
| AI Governance Workspace | Typically GBP 250-1,500 per client/month | Teams adopting AI tools while needing data-handling boundaries and evidence. |
A single internal admin or junior IT hire can easily exceed GBP 2,500 per month before management time, tooling, cover and evidence work. DeskBridge starts lower because the service is bounded, repeatable and managed around clear scope.
Salary, cover, supervision, tooling, handover and knowledge risk sit with the client.
A VA can complete work, but usually does not own workspace security, access records or offboarding evidence.
The package combines workspace, identity, support records and evidence within an agreed operating boundary.
Typical setup fees are GBP 500-1,500 for Core Workspace and GBP 1,000-3,500 for Managed Business Workspace, subject to discovery.
DeskBridge prices bounded service responsibility. Unmanaged software sprawl, unsupported integrations or unusual data requirements must be scoped explicitly.
Next step
Use the estimator for a quick package indication, then book a workspace review for confirmed scope and pricing.